Quick Links:
Parent Alumni Links CNECCC Education Foundation ![]()
Quick Links: Parent Alumni Links CNECCC Education Foundation ![]()
Quick Links:
Parent Alumni Links CNECCC Education Foundation ![]()
Quick Links: Parent Alumni Links CNECCC Education Foundation ![]()
| Examination Results | Number of Candidates | Percentage |
|---|---|---|
| Candidates meeting the 332A entrance requirement of universities for degree programmes | 96 | 85.71 |
| Candidates meeting the 222A requirement for subsidized sub-degree programmes | 111 | 99.11 |

| Name | 5** | 5* | 5 |
|---|---|---|---|
| Chau Kwan Ho | 4 | 2 | 1 |
| Kwok Tsz Yin | 4 | – | 1 |
| Mok Hiu Tong | 2 | 2 | – |
| Yang Kwan Ho | 2 | 1 | 3 |
| Chiu Man Hei | 2 | 2 | 2 |
| Leung Lok Lam | 1 | 3 | – |
| Lam Pui Wun | 1 | 1 | 3 |
| Lam Hoi Ting | 1 | 1 | 2 |
| Leung Kwan Ho | – | 4 | 1 |
| Pun Ching Yeung | – | 4 | 1 |
| Tse Chun Wa | – | 3 | 1 |

Adding {{itemName}} to cart
Added {{itemName}} to cart