Overall Performance
| Examination Results | Number of Candidates | Percentage |
|---|---|---|
| Candidates meeting the 33222 entrance requirement of universities for degree programmes | 92 | 88.46 |
| Candidates meeting the 22222 requirement for subsidized sub-degree programmes | 102 | 98.08 |
(Total number of CNECCC candidates: 104)
Results of Core Subjects
| Subject | CNECCC | HK | CNECCC | HK |
|---|---|---|---|---|
| 4+ (%) | 4+ (%) | 2+ (%) | 2+ (%) | |
| English Language | 68.3 | 27.4 | 100 | 79.1 |
| Chinese Language | 62.5 | 31.8 | 98.1 | 87.8 |
| Mathematics (Compulsory) | 84.6 | 39 | 100 | 82.2 |
| Liberal Studies | 37.5 | 36.4 | 100 | 89.8 |
Congratulations to the following students who have achieved
outstanding results in the 2022 HKDSE Examination
| Name | 5** | 5* | 5 |
|---|---|---|---|
| Wang Ham | 3 | 3 | 1 |
| Lam Hong Ching | 3 | 3 | 0 |
| So Chin Han | 3 | 2 | 1 |
| Lau Kwok Pan | 2 | 2 | 2 |
| Li Pui Wing | 2 | 2 | 1 |
| Ng Chun Sing | 2 | 1 | 0 |

